
FES Tourism Rate Card
Choose a Hub, add what you need, and start reaching travellers on two trusted portals—Ontario Visited & Ontario Agritourism.
à-la-Carte Products
| Product | Price | Term |
| Video Ads | $350 | one-time |
| Chat Box | $200 | 3 months (renewable) |
| Feature Event Listing | $105 | per event |
| Showcase Article | $105 | 1 year |
| Slider (HERO) Ad | $350 | one-time |
| Branding Ads (Display / Leaderboard) | $485 | one-time |
| Visitor Experiences | $1,960 | one-time (+ travel) |
| Accessibility Program | $1,960 | one-time (+ travel) |
| Video Interviews | $350 | one-time |
| FES Icon Program | Complimentary | — |
| FES Partner Badge | Complimentary with any Hub |
Hub Packages
Pick the Hub that matches your goal, then add at least one add-on and save 10 % on the combined total.
| Hub | What’s Inside | Base Price | Popular Add-Ons* |
| Branding Hub | High-visibility Branding Ads | $485 | Slider Ad · Video Ad · Video Interview · Chat Box |
| Showcase Hub | Evergreen Showcase Article (1 yr) | $105 | Branding Ads · Slider Ad · Video Ad · Video Interview · Chat Box |
| Visitor Experience Hub | On-site film & article package | $1,960 (+ travel) | Accessibility Program · Branding Ads · Slider Ad · Video Ad · Video Interview · Chat Box |
*All add-ons are priced as listed in the à-la-carte table.
Every Paid Order Includes
- Feature placement on Ontario Visited or Ontario Agritourism (your choice)
- Signature Event Listing & News Post shout-out
- Social-media collaboration across FES channels
- 10 % discount on the combined price when you pair a Hub with at least one add-on
Need something different? We can mix products, adjust run-times, and target either site—or both—to suit your goals and budget.
Let’s Build Your Campaign
Tell us what you want to achieve and the budget you have in mind. We’ll recommend the best Hub + add-on mix—and have your promotion live in days.
Ready to get started? Contact us now and claim your discount!
(All prices in CAD + HST.)

























